ENS Security HCC2120T-IRTH/36
$158.00
2MP HDCVI Temperature & Humidity Camera
Available with Lead Time
Factory New
Description
2MP HDCVI Temperature & Humidity Camera, Max 30fps@1080P, 3.6mm fixed lens, Max. IR length 20m, Smart IR, Built-in temperature & humidity sensor, Detection range: -40°C~60°C, 10-95% RH, IP67, DC12V.
- Max 30fps@1080P
- 3.6mm fixed lens
- Max. IR length 20m, Smart IR
- Built-in temperature & humidity sensor
- Detection range: -40°C~60°C, 10-95% RH
- IP67, DC12V
Datasheet: HCC2120T-IRTH/36
More of our products from ENS Security
Specifications
Image Sensor | 1/2.9″ CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H)×1080(V), 2MP | |||||||||||||||
Electronic Shutter | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |||||||||||||||
Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on | |||||||||||||||
S/N Ratio | More than 65dB | |||||||||||||||
IR LEDs | 12 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | Up to 20m (66feet) | |||||||||||||||
IR On/Off Control | Auto / Manual | |||||||||||||||
Focal Length | 3.6mm | |||||||||||||||
Angle of View | H: 82.8° | |||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 800mm 31.5” | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |||||||||||||||
Video Compression | N/A | |||||||||||||||
Video Resolution | 1080P (1920×1080) | |||||||||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |||||||||||||||
Day / Night | Auto (ICR) / Manual | |||||||||||||||
BLC Mode | BLC / HLC / DWDR | |||||||||||||||
White Balance | Auto / Manual | |||||||||||||||
Gain Control | AGC | |||||||||||||||
Digital Noise Reduction | 2D | |||||||||||||||
Motion Detection | N/A | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
Audio Interface | N/A | |||||||||||||||
RS485 | N/A | |||||||||||||||
Alarm In | N/A | |||||||||||||||
Alarm Out | N/A | |||||||||||||||
Power Supply | 12V DC ±30% | |||||||||||||||
Power Consumption | Max 3.4W (12V DC, IR on) | |||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH * Start up should be done at above -40°C (-40°F) | |||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | 176.1mm×85.4mm×75.2mm (6.93″×3.36″×2.96″) | |||||||||||||||
Weight | Net Weight 0.40kg (0.88lb) Gross Weight 0.59kg (1.30lb) |
Be the first to review “ENS Security HCC2120T-IRTH/36” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.