ENS Security HCC3150T-IR/36
$98.00
5MP 3.6mm Lens HDCVI IR Bullet Camera
Available with Lead Time
Factory New
Description
5MP HDCVI IR Bullet Camera, Max. 20fps@5MP, HD and SD output switchable, 3.6mm fixed lens, Max. IR length 30m, Smart IR, IP67, DC12V.
- Max. 20fps@5MP
- HD and SD output switchable
- 3.6mm fixed lens
- Max. IR length 30m, Smart IR
- IP67, DC12V
Datasheet: HCC3150T-IR/36
More of our products from ENS Security
Specifications
Image Sensor | 1/2.7″ CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592(H)×1944(V), 5MP | |||||||||||||||
Electronic Shutter | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | |||||||||||||||
S/N Ratio | More than 65dB | |||||||||||||||
IR LEDs | 1 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | Up to 30m (98feet) | |||||||||||||||
IR On/Off Control | Auto / Manual | |||||||||||||||
Focal Length | 3.6mm | |||||||||||||||
Angle of View | H: 77.5° | |||||||||||||||
Max. Aperture | F1.85 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 1400mm 55″ | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |||||||||||||||
Video Compression | N/A | |||||||||||||||
Video Resolution | 5MP (2592×1944) | |||||||||||||||
Video Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | |||||||||||||||
Day / Night | Auto (ICR) / Manual | |||||||||||||||
BLC Mode | BLC / HLC / DWDR | |||||||||||||||
White Balance | Auto / Manual | |||||||||||||||
Gain Control | AGC | |||||||||||||||
Digital Noise Reduction | 2D | |||||||||||||||
Motion Detection | N/A | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
Audio Interface | N/A | |||||||||||||||
RS485 | N/A | |||||||||||||||
Alarm In | N/A | |||||||||||||||
Alarm Out | N/A | |||||||||||||||
Power Supply | 12V DC ±30% | |||||||||||||||
Power Consumption | Max. 3.7W (12V DC, IR on) | |||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | |||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | 176mm×72.4mm×72.5mm (6.93″×2.85″×2.85″) | |||||||||||||||
Weight | Net Weight 0.37kg (0.82lb) Gross Weight 0.48kg (1.06lb) |
Be the first to review “ENS Security HCC3150T-IR/36” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.