ENS Security HCC3240E-IR/28
4MP HDCVI Dome Camera
Factory New
Description
1/3″ 4MP HD-CVI IR Dome Camera, 2.8mm Lens, IP67, DC12V, 98′ IR, Analog Switchable (OSD), UL Listed.
Information
Weight | .68 lbs |
---|---|
Dimensions | 4.33 × 4.33 × 3.19 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/3″ CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x 1520(V) | |||||||||||||||
Electronic Shutter | PAL: 1/25~1/100,000s; NTSC: 1/30~1/100,000s | |||||||||||||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | |||||||||||||||
S/N Ratio | More then 65dB | |||||||||||||||
IR LEDs | 12 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | 98ft (30m) | |||||||||||||||
IR On/Off Control | Auto / Manual | |||||||||||||||
Focal Length | 2.8mm | |||||||||||||||
Angle of View | H: 99.7° | |||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 800mm (31.5″) | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 355°; Tilt: 0° ~ 65°; Rotation: 0° ~355° | |||||||||||||||
Video Compression | N/A | |||||||||||||||
Video Resolution | 2560 x 1440 | |||||||||||||||
Video Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | |||||||||||||||
Day / Night | Auto (ICR) / Manual | |||||||||||||||
BLC Mode | BLC / HLC / DWDR | |||||||||||||||
White Balance | Auto / Manual | |||||||||||||||
Gain Control | AGC | |||||||||||||||
Digital Noise Reduction | 2D | |||||||||||||||
Motion Detection | N/A | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (switchable) | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
Audio Interface | N/A | |||||||||||||||
RS485 | N/A | |||||||||||||||
Alarm In | N/A | |||||||||||||||
Alarm Out | N/A | |||||||||||||||
Power Supply | 12V DC ±25% | |||||||||||||||
Power Consumption | Max. 3.6W (12V DC, IR on) | |||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH; Start up should be done at above -40°C (-40°F) | |||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |||||||||||||||
Ingress Protection | IP67 & IK10 | |||||||||||||||
Dimensions | ⌀109.9mm x 81.0mm (⌀4.33″ x 3.19″) | |||||||||||||||
Weight | Net weight 0.21kg (0.46lb); Gross weight 0.31kg (0.68lb) |
Features
- Max 30fps@4MP
- HD and SD output switchable
- 2.8mm fixed lens
- Max. IR length 30m, Smart IR
- IP67, IK10, DC12V