ENS Security HCC3340R-IR-VF
4MP HDCVI Dome Camera, 2.7-13.5mm Vari-Focal Lens
Factory New
Description
1/3″ 4MP HD-CVI IR Eyeball Camera, 2.7-13.5mm Manual Varifocal Lens, IP67, Analog Switchable (OSD), DC12V, 98′ IR, UL Listed.
Information
Weight | 1.52 lbs |
---|---|
Dimensions | 4.69 × 4.69 × 3.83 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x 1520(V) | ||||||||||||||||||||||
Electronic Shutter | PAL: 1/25~1/100,000s; NTSC: 1/30~1/100,000s | ||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F1.3, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More then 65dB | ||||||||||||||||||||||
IR LEDs | 20 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | 98ft (30m) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-13.5mm | ||||||||||||||||||||||
Angle of View | H: 98°~26° | ||||||||||||||||||||||
Max. Aperture | F1.3 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 200mm (7.87″) | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotation: 0° ~360° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 2560 x 1440 | ||||||||||||||||||||||
Video Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output (Can switch) | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||
Power Supply | 12V DC ±25% | ||||||||||||||||||||||
Power Consumption | Max. 4.6W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH; Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Dimensions | ⌀119mm x 97.4mm (⌀4.69″ x 3.83″) | ||||||||||||||||||||||
Weight | Net weight 0.56kg (1.23lb); Gross weight 0.69kg (1.52lb) |
Features
- Max. 30fps@1080P
- HD and SD output switchable
- 2.7-13.5mm vari-focal lens
- Max. IR length 30m (98ft), Smart IR
- IP67, DC12V