ENS Security HCC3840B-IRP/28
4MP HDCVI MotionEye Camera
Factory New
Description
1/3″ 4MP HDCVI MotionEye Camera, 2.8mm Lens, IP67, DC12V, 66′ IR, Built-in 10m/100° Quaternionic Digital Motion Sensor, Analog Switchable (OSD), UL Listed.
Information
Weight | .66 lbs |
---|---|
Dimensions | 5.77 × 2.85 × 3.27 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/3″ CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x 1520(V) | |||||||||||||||
Electronic Shutter | PAL: 1/25~1/100,000s; NTSC: 1/30~1/100,000s | |||||||||||||||
Minimum Illumination | 0.03Lux/F2.0(Color), 30IRE, 0Lux IR on | |||||||||||||||
S/N Ratio | More then 65dB | |||||||||||||||
IR LEDs | 1 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | 66ft (20m) | |||||||||||||||
IR On/Off Control | Auto / Manual | |||||||||||||||
Focal Length | 2.8mm | |||||||||||||||
Angle of View | H: 107.2° | |||||||||||||||
Max. Aperture | F1.8 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 1100mm (43.3″) | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotation: 0° ~360° | |||||||||||||||
Video Compression | N/A | |||||||||||||||
Video Resolution | 2560 x 1440 | |||||||||||||||
Video Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | |||||||||||||||
Day / Night | Auto (ICR) / Manual | |||||||||||||||
BLC Mode | BLC / HLC / DWDR | |||||||||||||||
White Balance | Auto / Manual | |||||||||||||||
Gain Control | AGC | |||||||||||||||
Digital Noise Reduction | 2D | |||||||||||||||
Motion Detection | N/A | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (switchable) | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
Audio Interface | N/A | |||||||||||||||
RS485 | N/A | |||||||||||||||
Power Supply | 12V DC ±30% | |||||||||||||||
Power Consumption | Max. 4.4W (12V DC, IR on) | |||||||||||||||
Operating Temperature | -10°C ~ +50°C (-14°F ~ +122°F) / Less than 90% RH; Start up should be done at above -10°C (14°F) | |||||||||||||||
Storage Temperature | -10°C ~ +50°C (-14°F ~ +122°F) / Less than 90% RH | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | 146.6mm x 72.4mm x 83mm (5.77″ x 2.85″ x 3.27″) | |||||||||||||||
Weight | Net weight 0.23 (0.51lb); Gross weight 0.30 (0.66lb) |
Features
- Max. 30fps@4MP
- HD and SD output switchable
- 2.8mm fixed lens
- 10m/110° detecting range/angle
- Quaternionic digital sensor
- Max. IR length 20m (66ft), smart IR
- IP67, DC12V