ENS Security HCC5282R-IR-ZA
4K Starlight HDCVI IR Dome Camera
Factory New
Description
4K Starlight HDCVI IR Dome Camera, 8MP, 3.7-11mm Lens, 15fps@4K, WDR, 12V DC ±30%, IP67 & K10.
Information
Weight | 1.43 lbs |
---|---|
Dimensions | 4.8 × 4.8 × 3.5 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2″ CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 3840(H)×2160(V), 8MP | ||||||||||||||||||||||
Electronic Shutter | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s | ||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.5, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More then 65dB | ||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 3.7-11mm | ||||||||||||||||||||||
Angle of View | H: 112°~46° | ||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 200mm 7.87” | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 8MP (3840×2160) | ||||||||||||||||||||||
Video Frame Rate | 15fps@4K, 20fps@6MP, 25/30fps@4MP | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D/3D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (DIP switch) | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Audio Interface | 1ch in | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||
Power Consumption | Max 7W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Dimensions | Φ122mm×88.9mm (Φ4.8″×3.5″) | ||||||||||||||||||||||
Weight | Net Weight 0.47kg (1.04lb) Gross Weight 0.65kg (1.43lb) |
Features
- Starlight, 120dB True WDR, 3DNR
- Max. 4K resolution
- HD/SD switchable
- Audio in interface
- 3.7-11mm motorized lens
- Max. IR length 30m, Smart IR
- IP67, DC12V±30%