Description
2MP WDR HDCVI IR Bullet Camera, WDR, 3DNR, 30fps@1080P, HD/SD output, 2.7-12mm Lens, IR, IP67, DC 12V.
1/2.8″ 2MP WDR HDCVI IR Bullet Camera
2MP WDR HDCVI IR Bullet Camera, WDR, 3DNR, 30fps@1080P, HD/SD output, 2.7-12mm Lens, IR, IP67, DC 12V.
Weight | 1.5 lbs |
---|---|
Dimensions | 8.39 × 3.56 × 3.56 in |
Color | White |
Condition | New |
Brand | |
Production Status | Active |
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1928(H)×1088(V), 2.1MP | ||||||||||||||||||||||
Electronic Shutter | PAL: 1.3s~1/30000s NTSC: 1s~1/30000s | ||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F1.4, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-12mm | ||||||||||||||||||||||
Angle of View | H: 99°~37° (41°-18°) | ||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 300mm (1000mm) 11.81” (39.37”) | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 87° Rotation: 0° ~ 360° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 1080P (1920×1080) | ||||||||||||||||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D / 3D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | N/A | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||
Power Supply | 12V DC ±25% | ||||||||||||||||||||||
Power Consumption | Max 8.2W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||
Storage Temperature | 30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Dimensions | 213.0mm×90.4mm×90.4mm (8.39″×3.56″×3.56″) | ||||||||||||||||||||||
Weight | Net Weight 0.55kg (1.21lb) Gross Weight 0.68kg (1.5lb) |
You must be logged in to post a review.
Reviews
There are no reviews yet.