ENS Security HCC7221E-IR-Z
2MP Starlight HDCVI Dome Camera
Factory New
Description
1/2.8” WDR/Starlight 2.1MP HD-CVI Dome Camera, 2.7-12mm Motorized Lens, IP67, IK10, AC24V/DC12V, Audio, Alarm, 164′ IR, UL Listed.
Information
Weight | 2.65 lbs |
---|---|
Dimensions | 6.26 × 6.26 × 4.64 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1.2.8″ CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1945(H) x 1097(V) | ||||||||||||||||||||||
Electronic Shutter | PAL: 1.3s~1/30,000s; NTSC: 1s~1/30,000s | ||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.4, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More then 65dB | ||||||||||||||||||||||
IR LEDs | 3 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | 164ft (50m) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-12mm | ||||||||||||||||||||||
Angle of View | H: 95°~36° | ||||||||||||||||||||||
Max. Aperture | F1.4 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 300mm (11.81″) | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 355°; Tilt: 0° ~ 65°; Rotation: 0° ~355° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 1080P (1920 x 1080) | ||||||||||||||||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D/3D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output & CVBS tester out | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Audio Interface | 1-channel audio in | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | 1 | ||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||
Power Supply | 24V AC ±25% / DC12V ±25% | ||||||||||||||||||||||
Power Consumption | Max. 12.5W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH; Start up should be done at above -30°C (-22°F) | ||||||||||||||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||
Ingress Protection | IP67 & IK10 | ||||||||||||||||||||||
Dimensions | ⌀159.1mm x 117.9mm (⌀6.26″ x 4.64″) | ||||||||||||||||||||||
Weight | Net weight 0.90kg (1.98lb); Gross weight 1.20kg (2.65lb) |
Features
- 1/2.8″” 2.1Megapixel CMOS
- 25/30fps@1080P, 25/30/50/60fps@720P
- High speed, long distance real-time transmission
- HD and SD dual-output (SDI optional), SD Tester out
- OSD Menu, control over coaxial cable
- 120dB True WDR, Day/Night(ICR), AWB, AGC, BLC, 3DNR
- Audio, Alarm, Heater(optional)
- 2.7~12mm motorized lens, Auto Iris
- Max. IR LEDs length 175ft, Smart IR
- IP67, IK10, AC24V/DC12V