ENS Security HCC7282E-IR-ZH
8MP WDR HDCVI IR Dome Camera
Factory New
Description
8MP WDR HDCVI IR Dome Camera, 4K, 3.7-11mm Motorized Lens, True Wide Dynamic Range, HD/SD Output, IP67.
Information
Weight | 2.65 lbs |
---|---|
Dimensions | 6.26 × 6.26 × 4.64 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2″ CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 3840(H) x 2160(V), 8 MP | |||||||||||||||
Electronic Shutter | 1/1s~1/100,00s | |||||||||||||||
Minimum Illumination | Color: 0.01Lux/F1.5, 30IRE, 0Lux with IR on | |||||||||||||||
S/N Ratio | More then 65dB | |||||||||||||||
IR LEDs | 4 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | 164.04ft (50m) | |||||||||||||||
IR On/Off Control | Auto / Manual | |||||||||||||||
Focal Length | 3.7-11mm | |||||||||||||||
Angle of View | H: 112°~46° | |||||||||||||||
Max. Aperture | F1.5 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 200mm (7.87″) | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 355°; Tilt: 0° ~ 65°; Rotation: 0° ~355° | |||||||||||||||
Video Compression | N/A | |||||||||||||||
Video Resolution | 8MP (3840×2160) | |||||||||||||||
Video Frame Rate | 3840 x 2160 at 15 fps 1280 × 720 at 30 fps |
|||||||||||||||
Day / Night | Auto (ICR) / Manual | |||||||||||||||
BLC Mode | BLC / HLC / WDR | |||||||||||||||
White Balance | Auto / Manual | |||||||||||||||
Gain Control | AGC | |||||||||||||||
Digital Noise Reduction | 2D/3D | |||||||||||||||
Motion Detection | N/A | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
Video Output | One (1) BNC HDCVI 4K Ultra High-definition Channel and, One (1) BNC CVBS Channel | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
Audio Interface | 1-channel audio in | |||||||||||||||
RS485 | N/A | |||||||||||||||
Alarm In | 2 | |||||||||||||||
Alarm Out | 1 | |||||||||||||||
Power Supply | 24 VAC ±25% or 12 VDC ±25% | |||||||||||||||
Power Consumption | Max. 12.4W | |||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH; Start up should be done at above -40°C (-40°F) | |||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |||||||||||||||
Ingress Protection | IP67 & IK10 | |||||||||||||||
Dimensions | 159.10 mm x 117.90 mm (6.26 in. x 4.64 in.) | |||||||||||||||
Weight | Net weight 0.9kg (1.98lb); Gross weight 1.2kg (2.65lb) |
Features
- 1/2″ 8Megapixel progressive scan CMOS
- 4K (3840 x 2160) Resolution at 15 fps
- 7mm to 11mm Motorized Optical Zoom Lens
- True Wide Dynamic Range (120 dB) and 2D/3D Noise Reduction
- HD and SD Dual-output
- Maximum IR length 50 m (164 ft), Smart IR
- IP67 Ingress Protection, IK10 Vandalism Protection
- Dual Power Input, 24 VAC or 12 VDC Power Supply
- 12 VDC Voltage Output
- Designed for Extreme Temperature Environment