ENS Security HNC5V181E-IRSE/4
8MP WDR IR Mini Bullet Network Camera
Factory New
Information
Weight | 1.17 lbs |
---|---|
Dimensions | 7.09 × 2.76 × 2.76 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2.5” 8Megapixel progressive scan CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 3840(H)x2160(V) | ||||||||||
RAM/ROM | 512MB/32MB | ||||||||||
Electronic Shutter | Auto/Manual, 1/3~1/100000s | ||||||||||
Minimum Illumination | 0.06Lux/F1.6 (Color,1/3s,30IRE) 0.3Lux/F1.6 (Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
||||||||||
S/N Ratio | > 50dB | ||||||||||
IR LEDs | 2 | ||||||||||
Smart IR | Support | ||||||||||
IR Distance | Distance up to 40m (131ft) | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Focal Length | 2.8mm | ||||||||||
Angle of View | H: 112°, V:69° | ||||||||||
Max. Aperture | F1.6 | ||||||||||
Optical Zoom | N/A | ||||||||||
Close Focus Distance | 0.9m | ||||||||||
DORI Distance |
|
||||||||||
Pan / Tilt / Rotation | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||
Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||
Streaming Capability | 3 Streams | ||||||||||
Video Resolution | 4K(3840×2160)/ 6M(3072×2048)/5M(3072×1728)/ 5M(2592×1944)/ 4M(2688×1520)/ 3M(2048×1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(128 0x960)/ 720P(1280×720)/ D1(704×576/704×480)/ VGA(640×480)/ CIF(352×288/352×240) | ||||||||||
Video Frame Rate | Main Stream: 4K(1~15fps)/3M(1~25/30fps) Sub Stream: D1 (1 ~ 25/30fps) Third Stream: 1080P(1~25/30fps) |
||||||||||
Video Bitrate | H.264: 24~10240Kbps H.265: 14~9984Kbps |
||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||
Gain Control | Auto/Manual | ||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||
Defog | N/A | ||||||||||
Digital Zoom | 16x | ||||||||||
Flip | 0°/90°/180°/270° | ||||||||||
Mirror | Off / On | ||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||
Audio Compression | N/A | ||||||||||
IPC Alarm | N/A | ||||||||||
Alarm In | N/A | ||||||||||
Alarm Out | N/A | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
AI Perimeter Protection | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||
Advanced AI Functions | Face Detection | ||||||||||
Ethernet | RJ-45 (100/1000Base-T) | ||||||||||
Network Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
||||||||||
Network Interoperability | ONVIF, PSIA, CGI | ||||||||||
Streaming Method | Unicast / Multicast | ||||||||||
Network Max. Users | 10 Users/20 Users | ||||||||||
Storage | NAS Local PC for instant recording | ||||||||||
Storage Card | Mirco SD card 128GB | ||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | N/A | ||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||
Audio Interface | N/A | ||||||||||
RS485 | N/A | ||||||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||
Power Consumption | <6.5W | ||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 180mm×70mm×70mm (7.09”×2.76”×2.76”) | ||||||||||
Weight | Net Weight 0.41kg (0.91lb) Gross Weight 0.53 kg (1.17lb) |
Features
- 1/2.5” 8Megapixel progressive scan STARVISTM CMOS
- H. 265&H.264 triple-stream encoding
- 15fps@4K(3840×2160),25/30fps@3M(2304×1296)
- Smart Detection supported
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens (4mm optional)
- Max. IR LEDs Length 40m
- Micro SD Memory, IP67, PoE