ENS Security PDC42I212H-C
2MP 12x Starlight PTZ HDCVI Camera
Factory New
Description
2MP 12x Starlight PTZ HDCVI Camera, 12x Zoom, Starlight technology, 25/30fps@1080P, WDR, 3D DNR, IK10.
Information
Weight | 7.28 lbs |
---|---|
Dimensions | 7.8 × 7.8 × 6.23 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2.8” STARVIS™ CMOS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H) x 1080(V) | ||||||||
Electronic Shutter | PAL: 1/3s~1/30,000s NTSC: 1/4s~1/30,000s | ||||||||
Minimum Illumination | Color: [email protected] B/W: [email protected] |
||||||||
S/N Ratio | More then 50dB | ||||||||
Video Output | 1-channel BNC HDCVI high definition video output / CVBS standard definition video output (Can switch) Tester out (1-channel BNC HDCVI high definition video output / CVBS standard definition video output) | ||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||
Gain Control | Auto / Manual | ||||||||
Digital Noise Reduction | 2D/3D | ||||||||
Privacy Masking | Up to 24 areas | ||||||||
Optical Zoom | 12x | ||||||||
Digital Zoom | 16x | ||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||
Defog | N/A | ||||||||
Wide Dynamic Range | N/A | ||||||||
DORI Distance |
|
||||||||
Focal Length | 5.3mm~64mm | ||||||||
Max. Aperture | F1.6 ~ F3.0 | ||||||||
Focus Control | Auto / Manual | ||||||||
Angle of View | H: 58.2° ~ 4.8° | ||||||||
Close Focus Distance | 100mm ~ 1000mm | ||||||||
IR LEDs | N/A | ||||||||
IR Distance | N/A | ||||||||
IR On/Off Control | N/A | ||||||||
Pan/Tilt Range | Pan: 0°~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | ||||||||
Preset Speed | Pan: 300°/s; Tilt:200°/s | ||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||||||
Speed Setup | Human-oriented focal length / speed adaptation | ||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||
Idle Motion | Activate Preset / Scan / Tour / Pattern if there is no command in the specified period | ||||||||
Video Resolution | 1080P (1920×1080) / 720P (1280×720) | ||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||
Smart Tracking | N/A | ||||||||
Audio In | 1 | ||||||||
Audio Out | N/A | ||||||||
Alarm In | 2 | ||||||||
Alarm Out | 1 | ||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||||||||
RS485 | 1 | ||||||||
Power Supply | AC24V/1.5A(±10%) | ||||||||
Power Consumption | 10W | ||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ +140°F) / Less than 95% RH | ||||||||
Ingress Protection | IK10 | ||||||||
Dimensions | 198mm x 158mm | ||||||||
Weight | Net Weight 2.3kg(5.07lb) Gross Weight 3.3kg(7.28lb) |
Features
- 1/2.8” 2Megapixel STARVIS™CMOS
- Powerful 12x optical zoom
- Starlight technology
- Max. 25/30fps@1080P, 25/30/50/60fps@720P
- 120dB true WDR, 3D DNR
- IK10