Additional information
Weight | 9.26 lbs |
---|---|
Dimensions | 6.30 × 6.30 × 11.60 in |
Color | White |
Condition | New |
Brand | |
Production Status | Active |
2MP 25x HDCVI PTZ Camera, 300FT
Weight | 9.26 lbs |
---|---|
Dimensions | 6.30 × 6.30 × 11.60 in |
Color | White |
Condition | New |
Brand | |
Production Status | Active |
Image Sensor | 1/2.8″ Exmor R CMOS |
---|---|
Image Size | 1920(H) x 1080(V) |
Electronic Shutter | 1/3s ~ 1/300,000s |
Minimum Illumination | Color: [email protected], [email protected] (IR on) |
S/N Ratio | More then 55dB |
Video Output | 1-channel BNC HDCVI high definition video output / CVBS standard definition video output (Can switch) Tester out (1-channel BNC HDCVI high definition video output / CVBS standard definition video output) |
Day / Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | AGC |
Digital Noise Reduction | Ultra DNR (2D/3D) |
Privacy Masking | Up to 24 areas |
Optical Zoom | 25x |
Digital Zoom | 16x |
Electronic Image Stabilization (EIS) | N/A |
Defog | N/A |
Wide Dynamic Range | 120dB True WDR |
DORI Distance | N/A |
Focal Length | 4.8-120mm |
Max. Aperture | F1.6 ~ F4.4 |
Focus Control | Auto / Manual |
Angle of View | H: 59.2° ~ 2.4° |
Close Focus Distance | 100mm ~ 1000mm |
IR LEDs | 6 |
IR Distance | 328ft (100m) |
IR On/Off Control | Auto / Manual |
Pan/Tilt Range | Pan: 0°~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
Preset Speed | Pan: 240°/s; Tilt:200°/s |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length / speed adaptation |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset / Scan / Tour / Pattern if there is no command in the specified period |
Video Resolution | 1080P (1920×1080) / 720 (1280×720) |
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Smart Tracking | N/A |
Audio In | 1 |
Audio Out | N/A |
Alarm In | 2 |
Alarm Out | 1 |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
RS485 | 1 |
Power Supply | 12V DC / 3A |
Power Consumption | 13W, 20W (IR on) |
Operating Temperature | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 90% RH |
Ingress Protection | IP66 |
Dimensions | ⌀160mm x 295mm |
Weight | Net weight 4kg (8.82lb) (Without HDD); Gross weight 4.2kg (9.26lb) |
2MP 25x Starlight IR PTZ HDCVI Camera; PDC49I225H
ENS Security – Data Sheet
You must be logged in to post a review.
Reviews
There are no reviews yet.