Description
16 Channel Penta-brid 4K Mini 1U Digital Video Recorder, 1 SATA, HDMI/VGA, Pentabrid (IP, HD-CVI, HD-TVI, AHD, Analog), 8CH Additional IP 8MP@30fps, PoE, UL Listed.
16 Channel Penta-brid 4K 1U Digital Video Recorder
16 Channel Penta-brid 4K Mini 1U Digital Video Recorder, 1 SATA, HDMI/VGA, Pentabrid (IP, HD-CVI, HD-TVI, AHD, Analog), 8CH Additional IP 8MP@30fps, PoE, UL Listed.
Weight | 7.98 lbs |
---|---|
Dimensions | 14 × 11.3 × 2.1 in |
Color | Black |
Condition | New |
Brand | |
Production Status | Active |
System Compression | H.264+/H.264 |
---|---|
Main Processor | Embedded Processor |
Operating System | Embedded Linux |
Video Interface | 1 HDMI, 1 VGA, 1 TV |
Video Resolution | HDMI: 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720, 1024×768; VGA: 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-Screen Display | 1/4/8/9/16 (IP extension mode: disabled), 1/4/8/9/16/25 (IP extension mode: enabled) |
HDCVI Camera Input | 4K/6MP/4MP/1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
IP Camera Input | 16+8 Channel, each channel up to 8MP |
OSD | Yes |
Recording Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, 960H, D1, CIF, QCIF |
Recording Frame Rate | Mainstream: 4K (1~7fps); 6MP (1~10fps); 5MP (1~12fps); 4MP/3MP (1~15fps); 1080P/720P/960H/D1/CIF/QCIF (1~25/30fps) Substream: 960H (1~15fps); D1/CIF/QCIF (1~25/30fps) |
Bit Rate | 1Kbps ~ 8192Kbps Per Channel |
Recording Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), alarm, stop |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Playback Channels | 1/4/9/16 |
Playback Search | Time/Calendar Search, Event (motion) |
Playback Function | Play, Pause, FF, FB; Digital zoom |
Backup Mode | USB Device/Network |
Audio In | 1 |
Audio Out | 1 |
2 Way Audio | Reuse audio in/out, RCA |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss, Tampering and Diagnosis |
Alarm In | N/A |
Alarm Relay Output | N/A |
Network Interface | 1 RJ-45 Port (1000M) |
Network Function | HTTP, TCP/IF, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DONS, FTP, Alarm Server, P2P, Search (Support Dahua IP camera, DVR, NVS, etc.) |
Network Max. Users | 128 |
Interoperability | ONVIF 2.42, CGI Conformant |
Mobile | iPhone, Android |
RS485 | 1 Port, for PTZ Control |
USB | 2 USB Ports (1 USB 2.0, 1 USB 3.0) |
RS232 | N/A |
RS422 | N/A |
Power Supply | DC48V/2.5A |
Power Consumption | <20W (Without HDD) |
Internal HDD | 2 SATA Port, up to 6TB capacity for each disk |
e-SATA | N/A |
Operating Conditions | -10°C ~ +55°C (+14°F ~ 131°F), 0~90% RH |
Storage Conditions | -20°C ~ +70°C (-4°F ~ 158°F), 0~90% RH |
Dimensions | 1U, 375mm x 287mm x 53mm (14″ x 11.3″ x 2.1″) |
Weight | Net weight 2kg (4.41lb) (without HDD); Gross weight 3.62kg (7.98lb) |
You must be logged in to post a review.
Reviews
There are no reviews yet.