Additional information
Weight | 9 lbs |
---|---|
Dimensions | 9.00 × 6.00 × 5.00 in |
Manufacturer | General Air Products |
Brand | |
Series | |
Condition | New |
Unit of Measurement | EA (Each) |
Production Status | Active |
Weight | 9 lbs |
---|---|
Dimensions | 9.00 × 6.00 × 5.00 in |
Manufacturer | General Air Products |
Brand | |
Series | |
Condition | New |
Unit of Measurement | EA (Each) |
Production Status | Active |
Weight | 9 lbs |
---|---|
Dimensions | 9.00 × 6.00 × 5.00 in |
Manufacturer | General Air Products |
Brand | |
Series | |
Condition | New |
Unit of Measurement | EA (Each) |
Production Status | Active |
$857.50
Vapor Pipe System, 500 gal. Fill Capacity (VPS-500) Maintenance Kit