Description
The XP95A Photoelectric/Heat Multisensor Detector contains an photoelectric smoke sensor and a thermistor temperature sensor whose outputs combine to give the final analogue value.
XP95A Multi-Criteria Detector (Smoke/Heat)
The XP95A Photoelectric/Heat Multisensor Detector contains an photoelectric smoke sensor and a thermistor temperature sensor whose outputs combine to give the final analogue value.
The XP95A Photoelectric/Heat Multisensor Detector contains an photoelectric smoke sensor and a thermistor temperature sensor whose outputs combine to give the final analogue value.
| Weight | 0.2 lbs |
|---|---|
| Manufacturer | Apollo Fire Detectors |
| Brand | Apollo |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Type | Detector |
| Style | Plug-In |
| Construction | Polycarbonate |
| Detectable Medium | Heat, Smoke |
| Detection Method | Photoelectric, Rate-of-Rise |
| Programming | Set via Base, XPERT Card |
| Protocol | CoreProtocol, Discovery, XP95 |
| Voltage | 24 VDC |
| Voltage Range | 17 – 28 VDC |
| Series | |
| Production Status | Discontinued |
Only logged in customers who have purchased this product may leave a review.
| Weight | 0.2 lbs |
|---|---|
| Manufacturer | Apollo Fire Detectors |
| Brand | Apollo |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Type | Detector |
| Style | Plug-In |
| Construction | Polycarbonate |
| Detectable Medium | Heat, Smoke |
| Detection Method | Photoelectric, Rate-of-Rise |
| Programming | Set via Base, XPERT Card |
| Protocol | CoreProtocol, Discovery, XP95 |
| Voltage | 24 VDC |
| Voltage Range | 17 – 28 VDC |
| Series | |
| Production Status | Discontinued |
Reviews
There are no reviews yet.