Additional information
| Weight | 6 lbs |
|---|---|
| Manufacturer | Emerson Electric Co. |
| Brand | ASCO |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, CSA, UL |
| Series | |
| Material | Brass |
| Weight | 6 lbs |
|---|---|
| Manufacturer | Emerson Electric Co. |
| Brand | ASCO |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, CSA, UL |
| Series | |
| Material | Brass |
| Weight | 6 lbs |
|---|---|
| Manufacturer | Emerson Electric Co. |
| Brand | ASCO |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, CSA, UL |
| Series | |
| Material | Brass |
•Wide range of pressure ratings, sizes, and resilient materials provide long service life and low internal leakage
•High flow valves for liquid, corrosive, and air/inert gas service
•Industrial applications include:
– Car wash – Laundry equipment
– Air compressors – Industrial water control
– Pumps