Additional information
| Weight | 18 lbs |
|---|---|
| Manufacturer | Emerson Electric Co. |
| Brand | ASCO |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| PSI | 25 |
| Voltage | 120V |
| Series | |
| Listings & Approvals | CSA, FM, UL |
$1,851.00
| Weight | 18 lbs |
|---|---|
| Manufacturer | Emerson Electric Co. |
| Brand | ASCO |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| PSI | 25 |
| Voltage | 120V |
| Series | |
| Listings & Approvals | CSA, FM, UL |
| Weight | 18 lbs |
|---|---|
| Manufacturer | Emerson Electric Co. |
| Brand | ASCO |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| PSI | 25 |
| Voltage | 120V |
| Series | |
| Listings & Approvals | CSA, FM, UL |
•2-way normally closed operation
•Die-cast aluminum bodies
•Zero differential piloted diaphragm
•For on-off control of fuel gas in commercial and industrial gas burners
•Valves provided with 1/8″ NPT upstream and downstream pipe taps with plug for routine testing
•Broad ambient temperature range -20˚F up to 170˚F