Additional information
| Dimensions | 6.00 × 12.12 × 12.12 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
200 VA Power Supply, Five 40 VA Class 2 Outputs, 480/347/277/240/120 Vac to 24 Vac, Hi/Lo Voltage Separate Wiring Compartments, Metal Enclosure
$611.00
| Dimensions | 6.00 × 12.12 × 12.12 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 6.00 × 12.12 × 12.12 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Reviews
There are no reviews yet.