Additional information
| Dimensions | 6 × 14 × 12 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
600 VA UPS Backup Power Control Center, BACnet MS/TP Network, 12″ x 14″ x 6″ Metal Enclosure
$594.00
| Dimensions | 6 × 14 × 12 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 6 × 14 × 12 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Reviews
There are no reviews yet.