Additional information
| Dimensions | 5.00 × 11.40 × 11.33 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
500 VA Power Supply, Five 100 VA Class 2 Outputs, 480/277/240/120 Vac to 24 Vac, Polymetal Subpanel Pre-Mounted
$444.99
| Dimensions | 5.00 × 11.40 × 11.33 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 5.00 × 11.40 × 11.33 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Reviews
There are no reviews yet.