Additional information
| Dimensions | 0.88 × 4.00 × 1.75 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Low Input/Optoisolated Relay, 20 Amp SPDT, 24 Vac/dc/120 Vac Power Input, 5-25 Vac/dc Control Input, 4.00″ Track Mount
$43.99
| Dimensions | 0.88 × 4.00 × 1.75 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 0.88 × 4.00 × 1.75 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Reviews
There are no reviews yet.