Additional information
| Dimensions | 2.25 × 2.75 × 2.50 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Power Relay, 30 Amp DPST-N/O, 24 Vac/dc Coil, 2.75″ Track Mount
$92.49
| Dimensions | 2.25 × 2.75 × 2.50 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 2.25 × 2.75 × 2.50 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Reviews
There are no reviews yet.