Additional information
| Dimensions | 1.80 × 4.00 × 4.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Discontinued |
| Listings & Approvals | cULus |
LonWorks Dual I/O Device, One Binary Output, One Binary Input, 24 Vac/dc or 120 Vac Power Input, NEMA 1 Housing
| Dimensions | 1.80 × 4.00 × 4.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Discontinued |
| Listings & Approvals | cULus |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 1.80 × 4.00 × 4.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Discontinued |
| Listings & Approvals | cULus |
Reviews
There are no reviews yet.