Additional information
| Dimensions | 0.25 × 11.75 × 19.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Perforated Steel Sub-Panel, 19.00″ H x 11.75″ W x 0.25″ Thick, For use with MH3800
| Dimensions | 0.25 × 11.75 × 19.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 0.25 × 11.75 × 19.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Reviews
There are no reviews yet.