Additional information
| Dimensions | 0.25 × 15.75 × 16.87 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Perforated Steel Sub-Panel, 16.875″ H x 15.750″ W x 0.25″ Thick, For use with MH4400
| Dimensions | 0.25 × 15.75 × 16.87 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 0.25 × 15.75 × 16.87 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Reviews
There are no reviews yet.