Additional information
| Dimensions | 0.25 × 22.50 × 23.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Perforated Steel Sub-Panel, 23.00″ H x 22.50″ W x 0.25″ Thick, For use with MH5500
| Dimensions | 0.25 × 22.50 × 23.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 0.25 × 22.50 × 23.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Reviews
There are no reviews yet.