Additional information
| Dimensions | 0.25 × 22.50 × 34.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Perforated Steel Sub-Panel, 34.00″ H x 22.50″ W x 0.25″ Thick, For use with MH5800
| Dimensions | 0.25 × 22.50 × 34.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Only logged in customers who have purchased this product may leave a review.
| Dimensions | 0.25 × 22.50 × 34.00 in |
|---|---|
| Manufacturer | Functional Devices Inc. |
| Brand | Functional Devices |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Listings & Approvals | CE, cULus, ROHS |
Reviews
There are no reviews yet.