Additional information
| Weight | 7.8 lbs |
|---|---|
| Dimensions | 4.25 × 6 × 3.5 in |
| Manufacturer | Knox Company |
| Brand | Knox Box |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |

$2,574.00
| Weight | 7.8 lbs |
|---|---|
| Dimensions | 4.25 × 6 × 3.5 in |
| Manufacturer | Knox Company |
| Brand | Knox Box |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
| Weight | 7.8 lbs |
|---|---|
| Dimensions | 4.25 × 6 × 3.5 in |
| Manufacturer | Knox Company |
| Brand | Knox Box |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
• Key control device used for securing, programming and charging the Knox eKey along with an option to secure a Knox mechanical master key
• Access using single PIN, dual PIN or SecurePIN access codes
• Capable of automatic upload of transaction history when configured for WiFi or Ethernet communication