Additional information
| Weight | 8 lbs |
|---|---|
| Dimensions | 6.00 × 6.00 × 4.00 in |
| Manufacturer | The Protectowire Company |
| Brand | Protectowire |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
End-of-Line Box, NEMA-4X, W/ External Key Operated Test Switch, 4.75 RES
| Weight | 8 lbs |
|---|---|
| Dimensions | 6.00 × 6.00 × 4.00 in |
| Manufacturer | The Protectowire Company |
| Brand | Protectowire |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |
Protectowire - Data Sheet
| Weight | 8 lbs |
|---|---|
| Dimensions | 6.00 × 6.00 × 4.00 in |
| Manufacturer | The Protectowire Company |
| Brand | Protectowire |
| Condition | New |
| Unit of Measurement | EA (Each) |
| Production Status | Active |