Additional information
Weight | 8 lbs |
---|---|
Manufacturer | Emerson Electric Co. |
Brand | ASCO |
Condition | New |
Unit of Measurement | EA (Each) |
Production Status | Active |
Listings & Approvals | CE, CSA, UL |
Series |
Weight | 8 lbs |
---|---|
Manufacturer | Emerson Electric Co. |
Brand | ASCO |
Condition | New |
Unit of Measurement | EA (Each) |
Production Status | Active |
Listings & Approvals | CE, CSA, UL |
Series |
Weight | 8 lbs |
---|---|
Manufacturer | Emerson Electric Co. |
Brand | ASCO |
Condition | New |
Unit of Measurement | EA (Each) |
Production Status | Active |
Listings & Approvals | CE, CSA, UL |
Series |
• Pilot operated, normally open or normally closed
• Snubber slows disc closing speed to protect system against water hammer damage more effectively than other techniques
• Pressure spike due to water hammer is reduced to a point eliminating the need for suppressors or other controls in most water systems