ENS Security HCC7182E-IRVP-ZH
8MP HDCVI WDR IR Bullet Camera
Factory New
Description
1/2″ 8MP HDCVI WDR IR-Bullet Camera, 3.7-11mm Motorized Lens, IP67, IK10, AC24V/DC12V, Audio, Alarm, 328′ IR, UL Listed.
Information
Weight | 2.93 lbs |
---|---|
Dimensions | 10.76 × 3.74 × 3.74 in |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2″ CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 3840 x 2160 | ||||||||||||||||||||||
Electronic Shutter | 1/1s~1/100,00s | ||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F1.5(Color), 30IRE, 0Lux/F1.5(B/W) | ||||||||||||||||||||||
S/N Ratio | More then 65dB | ||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | 328ft (100m) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 3.7-11mm | ||||||||||||||||||||||
Angle of View | H: 112°~46° | ||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 200mm (7.87″) | ||||||||||||||||||||||
DORI Distance |
|
||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotation: 0° ~360° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 8MP (3840×2160) | ||||||||||||||||||||||
Video Frame Rate | PAL: 3840×[email protected], 2560×1440@25fps; NTSC: 3840×2160@15fps, 2560×1440@30fps | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D/3D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel HDCVI video output & 1-channel CVBS video output | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||
Audio Interface | 1-channel audio in | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | 2 | ||||||||||||||||||||||
Alarm Out | 1 | ||||||||||||||||||||||
Power Supply | 12V DC ±25% / 24V AC ±25% | ||||||||||||||||||||||
Power Consumption | Max. 18.4W | ||||||||||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH; Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||
Ingress Protection | IP67 & IK10 | ||||||||||||||||||||||
Dimensions | 273.2mm x 95.0mm x 95.0mm (10.76″ x 3.74″ x 3.74″) | ||||||||||||||||||||||
Weight | Net weight 1.08kg (2.38lb); Gross weight 1.33kg (2.93lb) |
Features
- 1/2″ 8Megapixel progressive scan CMOS
- 3x optical motorized zoom lens
- Max. 15fps@3840×2160
- 120dB true WDR, 2D&3D NR
- Intelligent functions
- Max. 100m(328ft) IR distance, smart IR
- IP67&IK10 ingress protection
- Dual voltage input
- DC12V voltage output
- Up to 500m transmission with RG59 coaxial cable