ENS Security HNC3V251E-IR/28
5MP WDR IR Mini-Dome Network Camera
Factory New
Information
Weight | 1.04 lbs |
---|---|
Dimensions | 4.33 × 3.19 × 3.19 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2.7” 5Megapixel progresive CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592(H)x1944(V) | ||||||||||
RAM/ROM | 512MB/32MB | ||||||||||
Electronic Shutter | Auto/Manual, 1/3~1/100000s | ||||||||||
Minimum Illumination | 0.03Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||
S/N Ratio | More than 50dB | ||||||||||
IR LEDs | 24 | ||||||||||
Smart IR | Support | ||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||
Focal Length | 2.8mm | ||||||||||
Angle of View | H:96°/78°, V:70°/58° | ||||||||||
Max. Aperture | F2.0/F2.0 | ||||||||||
Optical Zoom | N/A | ||||||||||
Close Focus Distance | N/A | ||||||||||
DORI Distance |
|
||||||||||
Pan / Tilt / Rotation | Pan:0° ~355° ;Tilt:0° ~64° ;Rotation:0° ~355° | ||||||||||
Video Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||
Streaming Capability | 2 Streams | ||||||||||
Video Resolution | 5M(2592×1944)/4M(2688×1520)/3M(2304×1296 / 2 048×1536)/1080P(1920×1080)/720P(1280×720)/ D1(704×576/704×480)/VGA(640×480)/ CIF(352×288/352×240) | ||||||||||
Video Frame Rate | Main Strwam: 5M(1 ~ 15fps)/3M(1 ~ 25/30fps) Sub Stream: D1(1 ~ 25/30fps) |
||||||||||
Video Bitrate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||
Gain Control | Auto/Manual | ||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||
Defog | N/A | ||||||||||
Digital Zoom | 16x | ||||||||||
Flip | 0°/90°/180°/270° | ||||||||||
Mirror | Off / On | ||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||
Audio Compression | N/A | ||||||||||
IPC Alarm | N/A | ||||||||||
Alarm In | N/A | ||||||||||
Alarm Out | N/A | ||||||||||
AI Perimeter Protection | Tripwire, Intrusion | ||||||||||
Advanced AI Functions | N/A | ||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||
Network Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
||||||||||
Network Interoperability | ONVIF Profile S&G, API | ||||||||||
Streaming Method | Unicast / Multicast | ||||||||||
Network Max. Users | 20 Users | ||||||||||
Storage | NAS Local PC for instant recording | ||||||||||
Storage Card | N/A | ||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||
Management Software | Smart PSS, DSS,Easy4ip | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | N/A | ||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||
Audio Interface | N/A | ||||||||||
RS485 | N/A | ||||||||||
Power Supply | DC12V PoE(802.3af)(Class 0) | ||||||||||
Power Consumption | <6W | ||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 109.9mm × 81mm (4.33″ x 3.19″) | ||||||||||
Weight | Net Weight 0.34Kg (0.75lb) Gross Weight 0.47Kg (1.04lb) |
Features
- 1/2.7” 5Megapixel progressive CMOS
- H.265& H.264 dual-stream encoding
- 15fps@5M(2592×1944) &25/30fps@3M(2304×1296)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens
- Max IR LEDs Length 30m
- IP67, IK10, PoE