Additional information
Weight | 1.39 lbs |
---|---|
Dimensions | 4.80 × 4.80 × 3.50 in |
Color | White |
Condition | New |
Brand | |
Production Status | Active |
4MP WDR IR Dome AI Network Camera
Weight | 1.39 lbs |
---|---|
Dimensions | 4.80 × 4.80 × 3.50 in |
Color | White |
Condition | New |
Brand | |
Production Status | Active |
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x 1520(V) | ||||||||||
RAM/ROM | 512MB/128MB | ||||||||||
Electronic Shutter | Auto/Manual, 1/3~1/100000s | ||||||||||
Minimum Illumination |
0.0016Lux/F1.6 ( Color,1/3s,30IRE) 0.015Lux/F1.6 ( Color,1/30s,30IRE) 0Lux/F1.6 (IR on) |
||||||||||
IR LEDs | 1 | ||||||||||
Smart IR | Support | ||||||||||
IR Distance | Distance up to 51m (167ft) | ||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||
Focal Length | 3.6mm | ||||||||||
Angle of View | H: 113°, V:60°/H: 89°, V:48°/H: 56°, V:31° | ||||||||||
Max. Aperture | F1.6 | ||||||||||
Close Focus Distance | 1.9m(6.23t) | ||||||||||
DORI Distance |
|
||||||||||
Pan / Tilt / Rotation | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | ||||||||||
Video Compression | H.265+/H.265/H.264+/H.264/H.264B/H.264H/ MJPEG(sub stream) | ||||||||||
Streaming Capability | 3 Streams | ||||||||||
Video Resolution | 2688×1520/2304×1296/1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||||||||
Video Frame Rate |
Main Stream: 2688×1520(1~25/30fps) Sub Stream: D1(1~25/30fps) Third Stream: 1080P(1~11fps) |
||||||||||
Video Bitrate | H.264: 32~ 8192Kbps H.265: 19~ 8192Kbps | ||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||
Gain Control | Auto/Manual | ||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||
Defog | Support | ||||||||||
Flip | 0°/90°/180°/270° | ||||||||||
Mirror | Off / On | ||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||
Audio Compression | G.711a/ G.711Mu/ AAC/ G.726/G.723 | ||||||||||
Alarm In | 1 channel In: 5mA 5VDC | ||||||||||
Alarm Out | 1 channel Out: 300mA 12VDC | ||||||||||
General Intelligence | Object Abandoned/Missing | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
Trigger Events | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly | ||||||||||
AI Perimeter Protection | Tripwire, Intrusion(Human & Vehicle classification) | ||||||||||
Advanced AI Functions | Line crossing people counting, Region people counting | ||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||
Network Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP;SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP;QoS; UPnP;NTP |
||||||||||
Network Interoperability | ONVIF(Profile S/Profile G), CGI,Milstone,Genetec,P2P | ||||||||||
Streaming Method | Unicast / Multicast | ||||||||||
Network Max. Users | 20 Users | ||||||||||
Storage | NAS, FTP | ||||||||||
Storage Card | Mirco SD card 256GB | ||||||||||
Web Viewer | IE(versions newer than IE8), Chrome, Firefox, Safari(versions newer than Safari 12) | ||||||||||
Management Software | Smart PSS, DSS, P2P | ||||||||||
Mobile | iPhone, Android | ||||||||||
Certifications | CE-LVD:EN60950-1 CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU FCC:47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||
Audio Interface | 1/1 channel In/Out | ||||||||||
Power Supply | DC12V(±30%), PoE(802.3af)(Class 0) | ||||||||||
Power Consumption | DC12V:2.4W 7.1W(IR on) PoE:3W 8.4W(IR on) | ||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / 10%RH~95% RH | ||||||||||
Storage Temperature | +5° C ~ +40° C (+41° F ~ +104° F) (daily temperature difference within 15° C/59° F ) / 10%RH~95% RH | ||||||||||
Ingress Protection | IP67, IK10 | ||||||||||
Dimensions | Φ122mm×88.9mm (4.80”×3.50”) | ||||||||||
Weight | Net Weight 0.47Kg (1.04lb) Gross Weight 0.63Kg (1.39lb) |
You must be logged in to post a review.
Reviews
There are no reviews yet.