ENS Security HNC5V341EM-IRASE/28
4MP H.265 IR Eyeball Network Camera
Factory New
Information
Weight | 1.43 lbs |
---|---|
Dimensions | 4.17 × 4.17 × 3.69 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x1520(V) | ||||||||||
RAM/ROM | 512MB/32MB | ||||||||||
Electronic Shutter | Auto/Manual, 1/3(4)~1/100000s | ||||||||||
Minimum Illumination | 0.06Lux/F1.6( Color,1/3s,30IRE) 0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
||||||||||
S/N Ratio | > 50dB | ||||||||||
IR LEDs | 1 | ||||||||||
Smart IR | Support | ||||||||||
IR Distance | Distance up to 50m(164ft) | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Focal Length | 2.8mm | ||||||||||
Angle of View | H:104°, V:58° | ||||||||||
Max. Aperture | F1.6 | ||||||||||
Optical Zoom | N/A | ||||||||||
Close Focus Distance | 1.1m | ||||||||||
DORI Distance |
|
||||||||||
Pan / Tilt / Rotation | Pan:0° ~360 ° ;Tilt:0° ~78° ;Rotation:0° ~360° | ||||||||||
Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||
Streaming Capability | 2 Streams | ||||||||||
Video Resolution | 4M(2688×1520)/3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) | ||||||||||
Video Frame Rate | Main Stream: 4M (1 ~ 25/30fps) Sub Stream: D1 (1 ~ 25/30fps) Third Stream: 720P(1~25/10fps) |
||||||||||
Video Bitrate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps |
||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||
Gain Control | Auto/Manual | ||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||
Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||
Region of Interest | Off / On (4 Zone) | ||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||
Defog | Support | ||||||||||
Digital Zoom | 16x | ||||||||||
Flip | 0°/90°/180°/270° | ||||||||||
Mirror | Off / On | ||||||||||
Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||
Audio Compression | N/A | ||||||||||
IPC Alarm | N/A | ||||||||||
Alarm In | N/A | ||||||||||
Alarm Out | N/A | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
AI Perimeter Protection | Tripwire, Intrusion, Object Abandoned/Missing | ||||||||||
Advanced AI Functions | Face Detection | ||||||||||
Ethernet | RJ-45 (100/1000Base-T) | ||||||||||
Network Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP |
||||||||||
Network Interoperability | ONVIF, PSIA, CGI | ||||||||||
Streaming Method | Unicast / Multicast | ||||||||||
Network Max. Users | 10 Users/20 Users | ||||||||||
Storage | NAS Local PC for instant recording | ||||||||||
Storage Card | Mirco SD card 128GB | ||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||
Management Software | Smart PSS, DSS, Easy4ip | ||||||||||
Mobile | iPhone, Android | ||||||||||
Video Output | N/A | ||||||||||
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||
Audio Interface | Built-in Mic | ||||||||||
RS485 | N/A | ||||||||||
Power Supply | DC12V PoE (802.3af)(Class 0) | ||||||||||
Power Consumption | <5.5 W | ||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||
Ingress Protection | IP67 | ||||||||||
Dimensions | 106mm×93.7mm (4.17”×3.69”) | ||||||||||
Weight | Net Weight 0.47Kg (1.04lb) Gross Weight 0.65Kg (1.43lb) |
Features
- 1/3” 4Megapixel progressive scan CMOS
- H.265&H.264 triple-stream encoding
- 25/30fps@4M(2688×1520)
- Smart Detection supported
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens
- Built-in Mic
- Max. IR LEDs Length 50m
- Micro SD memory, IP67, PoE