ENS Security PDC59I430H
4MP 30x IR PTZ HDCVI Camera
Factory New
Description
Featuring with powerful optical zoom and accurate pan/tilt/zoom performance, the SD59 series PTZ camera can provide large monitoring range and great detail.
Information
Weight | 14.99 lbs |
---|---|
Dimensions | 7.32 × 7.32 × 12.16 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/3″ CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592(H) x 1520(V) | ||||||||||
Electronic Shutter | PAL: 1/3s~1/30,000s; NTSC: 1/4s~1/30,000s | ||||||||||
Minimum Illumination | Color: [email protected], [email protected] (IR on) | ||||||||||
S/N Ratio | More then 55dB | ||||||||||
Video Output | 1-channel BNC HDCVI high definition video output / CVBS standard definition video output (Can switch) Tester out (1-channel BNC HDCVI high definition video output / CVBS standard definition video output) | ||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||
BLC Mode | BLC / HLC / WDR (120dB) | ||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||
Gain Control | Auto / Manual | ||||||||||
Digital Noise Reduction | Ultra DNR (2D/3D) | ||||||||||
Privacy Masking | Up to 24 areas | ||||||||||
Optical Zoom | 30x | ||||||||||
Digital Zoom | 16x | ||||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||||
Defog | N/A | ||||||||||
Wide Dynamic Range | 120dB True WDR | ||||||||||
DORI Distance |
|
||||||||||
Focal Length | 4.5-135mm | ||||||||||
Max. Aperture | F1.6 ~ F4.4 | ||||||||||
Focus Control | Auto / Manual | ||||||||||
Angle of View | H: 60° ~ 2.2° | ||||||||||
Close Focus Distance | 100mm ~ 1000mm | ||||||||||
IR LEDs | 4 | ||||||||||
IR Distance | 328ft (100m) | ||||||||||
IR On/Off Control | Auto / Manual | ||||||||||
Pan/Tilt Range | Pan: 0°~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° | ||||||||||
Preset Speed | Pan: 400°/s; Tilt:300°/s | ||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | ||||||||||
Speed Setup | Human-oriented focal length / speed adaptation | ||||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||
Idle Motion | Activate Preset / Scan / Tour / Pattern if there is no command in the specified period | ||||||||||
Video Resolution | 4M (2592×1520) / 1080P (1920×1080) / 720P (1280×720) | ||||||||||
Video Frame Rate | 25/30fps@4M/1080P, 25/30/50/60fps@720P | ||||||||||
Smart Tracking | N/A | ||||||||||
Audio In | 1 | ||||||||||
Audio Out | N/A | ||||||||||
Alarm In | 2 | ||||||||||
Alarm Out | 1 | ||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
||||||||||
RS485 | 1 | ||||||||||
Power Supply | 24V AC / 3A ±10% | ||||||||||
Power Consumption | 13W, 23W (IR on) | ||||||||||
Operating Temperature | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH | ||||||||||
Ingress Protection | IP66 | ||||||||||
Dimensions | ⌀186mm x309mm | ||||||||||
Weight | Net weight 3.5kg (7.72lb); Gross weight 6.8kg (14.99lb) |
Resources
4M 30x IR PTZ HDCVI Camera; PDC59I430H
ENS Security – Data Sheet