ENS Security PDN59U230H-I
2MP 30x 150m Starlight IR PTZ Network Camera
Factory New
Information
Weight | 14.99 lbs |
---|---|
Dimensions | 7.3 × 7.3 × 12.1 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2.8″ Exmor R CMO |
---|---|
Image Size | 1920(H) x 1080(V), 2 Megapixels |
RAM/ROM | 512M/128M |
Electronic Shutter | 1/1s~1/30,000s |
Minimum Illumination | Color: [email protected]; [email protected] (IR on) |
S/N Ratio | > 55dB |
Video Output | N/A |
Day / Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Digital Noise Reduction | Ultra DNR (2D/3D) |
Privacy Masking | Up to 24 areas |
Optical Zoom | 30x |
Digital Zoom | 16x |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Wide Dynamic Range | N/A |
DORI Distance | N/A |
Focal Length | 4.5mm~135mm |
Max. Aperture | F1.6~ F4.4 |
Focus Control | Auto / Manual |
Angle of View | H: 67.8° ~ 2.4° |
Close Focus Distance | 100mm~ 1000mm |
Laser Light Control | NA |
IR LEDs | 4 |
IR Distance | Distance up to 150m (492ft) |
IR On/Off Control | Auto/Manual |
Angle of Laser Light | NA |
Pan Range | Pan: 0° ~ 360° endless; auto flip 180° |
Pan Speed | Pan: 0.1° ~300° /s |
Tilt Range | Tilt: -15° ~ 90° |
Tilt Speed | Tilt: 0.1° ~200° /s |
Number of Preset | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power Up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Time Task | N/A |
Video Compression | H.265/H.264 / MJPEG |
Video Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Video Frame Rate | Main stream: 1080P/720P(1~50/60fps), 1.3M(1~25/30fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) |
Video Bitrate | H.265/H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
Smart Tracking | Support |
AI Perimeter Protection | Tripwire, Intrusion,Abandoned/Missing, Face Detection |
Tracking Trigger Mode | N/A |
Tracking Trigger Event | N/A |
Audio Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 |
Audio In | 1 |
Audio Out | 1 |
IPC Alarm | Yes |
Alarm In | 2 |
Alarm Out | 1 |
Ethernet | RJ-45 (10XBase-T/100Base-TX) |
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Network Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Network Max. Users | 20 users |
Storage | NAS (Network Attached Storage),Local PC for instant recording |
Storage Card | Micro SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS |
Mobile | iPhone, Android, Windows Phone |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
RS485 | 1 |
Power Supply | AC24V/3A(±25%), PoE+(802.3at) |
Power Consumption | 13W, 23W (IR on) |
Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
Ingress Protection | IP66 |
Dimensions | 186.0mm×309.0mm |
Weight | Net Weight 3.5kg(7.72lb) Gross Weight 6.8kg(14.99lb) |
Features
- 1/2.8” 2Megapixel Exmor R CMOS
- Powerful 30x optical zoom
- Starlight technology
- H.265 Encoding
- Max. 50/60fps@1080P, 20/30/50/60fps@720P
- Auto-tracking and IVS
- IR distance up to 150m
- Support PoE+
- IP66