ENS Security PDN6AF230HN-EI
2MP 30x Starlight IR PTZ Network Camera
Factory New
Information
Weight | 23.15 lbs |
---|---|
Dimensions | 9.5 × 9.5 × 15.00 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/1.9″ CMOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||
RAM/ROM | 1024M/64M | ||||||||||||
Electronic Shutter | 1/1s~1/30,000s | ||||||||||||
Minimum Illumination | Color: [email protected]; B/W: [email protected]; [email protected] (IR on) | ||||||||||||
S/N Ratio | > 56dB | ||||||||||||
Video Output | N/A | ||||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||
Gain Control | Auto / Manual | ||||||||||||
Digital Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||
Optical Zoom | 30x | ||||||||||||
Digital Zoom | 16x | ||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||
Defog | Support | ||||||||||||
Wide Dynamic Range | 120dB | ||||||||||||
DORI Distance |
|
||||||||||||
Focal Length | 6mm~180mm | ||||||||||||
Max. Aperture | F1.5~ F4.3 | ||||||||||||
Focus Control | Auto / Manual | ||||||||||||
Angle of View | F1.5~ F4.3 | ||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||
Laser Light Control | NA | ||||||||||||
IR LEDs | 10 | ||||||||||||
IR Distance | Distance up to 200m (656ft) | ||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||
Angle of Laser Light | NA | ||||||||||||
Pan Range | Pan: 0° ~ 360° endless; auto flip 180° | ||||||||||||
Pan Speed | Pan: 0.1° ~200° /s | ||||||||||||
Tilt Range | Tilt: -20° ~ 90° | ||||||||||||
Tilt Speed | Tilt: 0.1° ~120° /s | ||||||||||||
Number of Preset | 300 | ||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | ||||||||||||
Video Compression | H.264 / MJPEG | ||||||||||||
Video Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||
Video Frame Rate | Main stream: 1080P(1~25/30fps), 720P(1~50/60fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 1080P/720P/D1/CIF (1 ~ 25/30fps) |
||||||||||||
Video Bitrate | H.264: 448K~8192Kbps, MJPEG: 4096K~20480Kbps | ||||||||||||
Smart Tracking | Tracking the specified target | ||||||||||||
AI Perimeter Protection | Tripwire, Intrusion, Abandoned/Missing | ||||||||||||
Tracking Trigger Mode | N/A | ||||||||||||
Tracking Trigger Event | Motion detection, Video tampering , Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||||||||||
Audio Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | ||||||||||||
Audio In | 1CH | ||||||||||||
Audio Out | 1CH | ||||||||||||
IPC Alarm | Yes | ||||||||||||
Alarm In | 7CH | ||||||||||||
Alarm Out | 2CH | ||||||||||||
Ethernet | RJ-45 (10XBase-T/100Base-TX) | ||||||||||||
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||
Network Interoperability | ONVIF Profile S&G, API | ||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||
Network Max. Users | 20 users | ||||||||||||
Storage | Local PC for instant recording, Micro SD card 128GB | ||||||||||||
Storage Card | Micro SD card 128GB | ||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||
Mobile | iPhone, Android | ||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||||||||||||
RS485 | 1 | ||||||||||||
Power Supply | AC24V/3A(±25%), PoE+(802.3at) | ||||||||||||
Power Consumption | 24W, 38W (IR on) | ||||||||||||
Operating Temperature | -40°C ~ 60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||
Ingress Protection | IP67,IK10 | ||||||||||||
Dimensions | Φ9.4(in)×15.0(in) | ||||||||||||
Weight | Net Weight 6.75kg(14.88lb) Gross Weight 10.5kg(23.15lb) |
Features
- 1/1.9” 2Megapixel CMOS
- Powerful 30x optical zoom
- Starlight technology
- Max. 25/30fps@1080P, 25/30/50/60fps@720P
- Support Hi-PoE
- IR distance up to 200m
- IP67 , IK10