ENS Security PDN6AU245H-LI
2MP 45x Starlight Laser PTZ Network Camera
Factory New
Information
Weight | 23.15 lbs |
---|---|
Dimensions | 9.5 × 9.5 × 14.00 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2.8″ STARVIS™ CMOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||
RAM/ROM | 1024M/128M | ||||||||||||
Electronic Shutter | 1/1s~1/30,000s | ||||||||||||
Minimum Illumination | Color: [email protected]; B/W: [email protected]; 0Lux (IR on) |
||||||||||||
S/N Ratio | > 56dB | ||||||||||||
Video Output | N/A | ||||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||||
BLC Mode | BLC / HLC / WDR | ||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||
Gain Control | Auto / Manual | ||||||||||||
Digital Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||
Optical Zoom | 45x | ||||||||||||
Digital Zoom | 16x | ||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||
Defog | Support | ||||||||||||
Wide Dynamic Range | N/A | ||||||||||||
DORI Distance |
|
||||||||||||
Focal Length | 3.95mm~177.7mm | ||||||||||||
Max. Aperture | F1.6~ F4.95 | ||||||||||||
Focus Control | Auto / Manual | ||||||||||||
Angle of View | H: 70.3° ~ 1.8° | ||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||
Laser Light Control | NA | ||||||||||||
IR LEDs | Laser module | ||||||||||||
IR Distance | Distance up to 550m (1804ft) | ||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||
Angle of Laser Light | NA | ||||||||||||
Pan Range | Pan: 0° ~ 360° endless; auto flip 180° | ||||||||||||
Pan Speed | Pan: 0.1° ~200° /s | ||||||||||||
Tilt Range | Tilt: -20° ~ 90° | ||||||||||||
Tilt Speed | Tilt: 0.1° ~120° /s | ||||||||||||
Number of Preset | 300 | ||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||
Time Task | N/A | ||||||||||||
Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||
Video Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||
Video Frame Rate | Main stream: 1080P/1.3M/720P(1~50/60fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) |
||||||||||||
Video Bitrate | H.265/H.264: 256K ~ 8192Kbps | ||||||||||||
Smart Tracking | Support | ||||||||||||
AI Perimeter Protection | Tripwire, Intrusion,Abandoned/Missing, Face Detection, Heat Map | ||||||||||||
Tracking Trigger Mode | N/A | ||||||||||||
Tracking Trigger Event | Motion detection, Video tampering , Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly | ||||||||||||
Audio Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | ||||||||||||
Audio In | 1 | ||||||||||||
Audio Out | 1 | ||||||||||||
IPC Alarm | Yes | ||||||||||||
Alarm In | 7 | ||||||||||||
Alarm Out | 2 | ||||||||||||
Ethernet | RJ-45 (10XBase-T/100Base-TX) | ||||||||||||
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||
Network Interoperability | ONVIF Profile S&G, API | ||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||
Network Max. Users | 20 users | ||||||||||||
Storage | NAS (Network Attached Storage),Local PC for instant recording | ||||||||||||
Storage Card | Micro SD card 256GB | ||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||
Mobile | iPhone, Android | ||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||||||||||||
RS485 | 1 | ||||||||||||
Power Supply | AC24V/3A(±25%), Hi-PoE | ||||||||||||
Power Consumption | 24W, 38W (IR on) | ||||||||||||
Operating Temperature | -40°C ~ 60°C (-40°F ~ +158°F) / Less than 95% RH | ||||||||||||
Ingress Protection | IP67 | ||||||||||||
Dimensions | 240mm×357mm | ||||||||||||
Weight | Net Weight 6.75kg(14.88lb) Gross Weight 10.5kg(23.15lb) |
Features
- 1/2.8” 2Megapixel STARVIS™ CMOS
- Powerful 45x optical zoom
- Max. 50/60fps@1080P
- Auto-tracking and IVS
- IR distance up to 550m
- Support Hi-PoE
- IP67