ENS Security PDN6AW230H-I
2MP Full HD 30x Ultra-smart Network IR PTZ Dome Camera
Factory New
Information
Weight | 15 lbs |
---|---|
Dimensions | 9.5 × 9.5 × 15 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2.8” 2MP Exmor CMOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||
RAM/ROM | 512M/128M | ||||||||||||
Electronic Shutter | 1/1s~1/30,000s | ||||||||||||
Minimum Illumination | Color: [email protected]; [email protected] (IR on) |
||||||||||||
S/N Ratio | > 56dB | ||||||||||||
Video Output | N/A | ||||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||
Gain Control | Auto / Manual | ||||||||||||
Digital Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||
Optical Zoom | 30x | ||||||||||||
Digital Zoom | 16x | ||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||
Defog | Support | ||||||||||||
Wide Dynamic Range | N/A | ||||||||||||
DORI Distance |
|
||||||||||||
Focal Length | 4.3~129mm (30x optical zoom) | ||||||||||||
Max. Aperture | F1.6 ~ F4.8 | ||||||||||||
Focus Control | Auto / Manual | ||||||||||||
Angle of View | H: 61.2° ~ 2.32° | ||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||
Laser Light Control | NA | ||||||||||||
IR LEDs | 6 | ||||||||||||
IR Distance | Distance up to 200m (656ft) | ||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||
Angle of Laser Light | NA | ||||||||||||
Pan Range | Pan: 0° ~ 360° endless; auto flip 180° | ||||||||||||
Pan Speed | Pan: 0.1° ~200° /s | ||||||||||||
Tilt Range | Tilt: -20° ~ 90° | ||||||||||||
Tilt Speed | Tilt: 0.1° ~120° /s | ||||||||||||
Number of Preset | 300 | ||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | ||||||||||||
Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||
Video Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||
Video Frame Rate | Main stream: 1080P/1.3M/720P(1~50/60fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) |
||||||||||||
Video Bitrate | H.265/H.264: 448K ~ 8192Kbps | ||||||||||||
Smart Tracking | Support | ||||||||||||
AI Perimeter Protection | Tripwire, Intrusion,Abandoned/Missing, Face Detection , Heat Map | ||||||||||||
Tracking Trigger Mode | N/A | ||||||||||||
Tracking Trigger Event | N/A | ||||||||||||
Audio Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | ||||||||||||
Audio In | 1 CH | ||||||||||||
Audio Out | 1 CH | ||||||||||||
IPC Alarm | Yes | ||||||||||||
Alarm In | 7 CH | ||||||||||||
Alarm Out | 2 CH | ||||||||||||
Ethernet | RJ-45 (10XBase-T/100Base-TX) | ||||||||||||
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||
Network Interoperability | ONVIF, PSIA, CGI | ||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||
Network Max. Users | 20 users | ||||||||||||
Storage | NAS (Network Attached Storage),Local PC for instant recording | ||||||||||||
Storage Card | Micro SD card 64GB | ||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||
Management Software | Smart PSS, DSS | ||||||||||||
Mobile | iPhone, Android | ||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||||||||||||
RS485 | 1 | ||||||||||||
Power Supply | AC24V/3A(±25%), PoE+(802.3at) | ||||||||||||
Power Consumption | 20W, 43W (IR on) | ||||||||||||
Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||||||||||||
Ingress Protection | IP67, IK10 | ||||||||||||
Dimensions | 240mm×382mm | ||||||||||||
Weight | 6.75kg(15lb) |
Features
- Powerful 30x optical zoom
- Ultra-low light star-light camera
- H.264 & MJPEG Three-stream encoding
- Max 60fps@720P and 30fps@1080P resolution
- Defog, WDR, EIS, ROI, Day/Night(ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP67, IK10, Hi-POE
- IR Distance up to 200m