ENS Security SPT2C404IR-E
$358.00
4MP 4× Network IR Mini Indoor PTZ Camera
Available with Lead Time
Factory New
Description
- 1/3″ progressive scan CMOS
- Up to 2560 × 1440@25fps resolution
- Min. Illumination: Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR
- 4× optical zoom, 16× digital zoom
- WDR, 3D DNR, EIS, Regional Exposure, Regional Focus
- 12 VDC & PoE
- Up to 20 m IR distance
- Support H.265+/H.265 video compression
- Built-in microphone
Datasheet: SPT2C404IR-E
More of our products from ENS Security
Information
Weight | 1.17 lbs |
---|---|
Dimensions | 5.15 × 5.15 × 4.00 in |
Condition |
Specifications
Image Sensor | 1/3″ progressive scan CMOS | ||||||
---|---|---|---|---|---|---|---|
Image Size | 2560 × 1440 | ||||||
Electronic Shutter | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s | ||||||
Minimum Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR |
||||||
Day / Night | IR cut filter | ||||||
BLC Mode | Yes | ||||||
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | ||||||
Digital Noise Reduction | 3D DNR | ||||||
Privacy Masking | 24 programmable privacy masks | ||||||
Optical Zoom | 4× | ||||||
Digital Zoom | 16× | ||||||
Electronic Image Stabilization (EIS) | Yes | ||||||
Defog | Yes | ||||||
Wide Dynamic Range | 120 dB | ||||||
Focal Length | 2.8 mm to 12 mm | ||||||
Max. Aperture | F1.6 to F3.5 | ||||||
Working Distance | 10 mm to 1500 mm (wide-tele) | ||||||
Angle of View | Horizontal field of view: 96.7° to 31.6° (Wide-Tele) Vertical field of view: 51.1° to 17.7° (Wide-Tele) Diagonal field of view: 115.1° to 36.3° (Wide-Tele) | ||||||
IR Distance | 20 m | ||||||
Smart IR | Support | ||||||
Pan Range | 0° to 355° | ||||||
Pan Speed | Configurable, from 0.1°/s to 100°/s, Preset Speed: 100°/s | ||||||
Tilt Range | From 0° to 90° | ||||||
Tilt Speed | Configurable, from 0.1°/s to 100°/s, Preset Speed: 100°/s | ||||||
Number of Preset | 300 | ||||||
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG H.264 with Baseline/Main/High Profile | ||||||
Video Resolution | 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720 | ||||||
Video Frame Rate |
|
||||||
Video Bitrate | 32 Kbps to 16384 Kbps | ||||||
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus | ||||||
Basic Event | Motion Detection, Video Tampering Detection, Exception | ||||||
Smart Event Detection | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection | ||||||
Smart Tracking | N/A | ||||||
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. | ||||||
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | ||||||
Audio Bitrate | G.711alaw/G.711ulaw: 64 Kbps G.722.1/G.726: 16 Kbps MP212/PCM: 32 Kbps/64 Kbps/128 Kbps | ||||||
Audio In | 1-ch audio input (mic in/line in), 1 built-in microphone | ||||||
Audio Out | 1-ch audio output (line out) | ||||||
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface | ||||||
Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. | ||||||
Network Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, UDP, IGMP, ICMP, Bonjour | ||||||
Network Max. Users | Up to 32 users 3 levels: Administrator, Operator and User | ||||||
Network Interoperability | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK | ||||||
Storage | Built-in memory card slot, support microSD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | ||||||
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering | ||||||
Management Software | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | ||||||
Web Viewer | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ | ||||||
Power Supply | 12VDC, PoE 802.3af | ||||||
Power Consumption | Max. 10.9 W, including Max. 4.2 W for IR | ||||||
Operating Temperature | Outdoor: -20°C to 60°C (-4°F to 140°F), Working Humidity ≤ 90% | ||||||
Ingress Protection | IP66, IK10 | ||||||
Dimensions | Φ 130.7 mm × 101.7 mm (Φ 5.15″ × 4.00″) | ||||||
Weight | Approx. 0.53 kg (1.17 lb) |
Be the first to review “ENS Security SPT2C404IR-E” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.