ENS Security HNC3230E-IRW/28
3MP Wi-Fi Fixed Mini Dome Network Camera
Factory New
Information
Weight | .97 lbs |
---|---|
Dimensions | 4.33 × 4.33 × 3.19 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/3” 3Megapixel progressive scan CMOS |
---|---|
Image Size | 2304(H)x1536(V) |
RAM/ROM | 256MB/16MB |
Electronic Shutter | Auto/Manual, 1/3(4)~1/100000s |
Minimum Illumination | 0.1Lux/F2.0 0.01Lux/F2.0 0Lux(IR on) |
S/N Ratio | > 50dB |
IR LEDs | N/A |
Smart IR | Support |
IR Distance | Distance up to 30m (98ft) |
IR On/Off Control | Auto/Manual |
Focal Length | 2.8mm or 3.6mm |
Angle of View | H: 100° / 77° |
Max. Aperture | F2.0 |
Optical Zoom | N/A |
Close Focus Distance | N/A |
Pan / Tilt / Rotation | Pan:0˚~355˚; Tilt:0˚~65˚; Rotation:0˚~355˚ |
Video Compression | H.264 |
Streaming Capability | 2 Streams |
Video Resolution | 3MP (2304 × 1296) 1080p (1920 × 1080) 720p (1280 × 720) VGA (640 × 480) QVGA (320 × 240) |
Video Frame Rate | Main Stream: 3M(1~20fps) Sub Stream: 1VGA/QVGA (1 ~ 30fps) Third Stream: 1080P(1~30fps) |
Video Bitrate | H.264: 32~ 8192Kbps |
Day / Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto / Sunny / Night / Outdoor |
Gain Control | Auto/Manual |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio Compression | N/A |
IPC Alarm | N/A |
Alarm In | N/A |
Alarm Out | N/A |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Ethernet | RJ-45 (10/100Base-T), Wi-Fi(IEEE802.11b/g/n) 50.0m(164.04ft) open field |
Network Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x; |
Network Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Network Max. Users | 20 Users |
Storage | NAS Local PC for instant recording |
Storage Card | N/A |
Web Viewer | IE, Firefox, Safari |
Management Software | Smart PSS, DSS |
Mobile | iPhone, Android |
Video Output | N/A |
Certifications | FCC (SEFD1509190-B), UL (E234884-A60-UL) |
Audio Interface | N/A |
RS485 | N/A |
Power Supply | DC12V |
Power Consumption | <4.0W |
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67,IK10 |
Dimensions | Φ109.90mm×81.0mm(Φ4.33”×3.19”) |
Weight | Net Weight 0.38kg(0.84lb) Gross Weight 0.44kg(0.97lb) |
Features
- 1/3” 3Megapixel progressive scan STARVIS™ CMOS
- H.264 dual-stream encoding
- 30fps@3MP(1280×960)
- WDR(140dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm
- Max. IR LEDs Length 30m
- IK10