ENS Security PDC59I230H
2MP 30x Starlight IR PTZ HDCVI Camera
Factory New
Description
2MP 30x Starlight IR PTZ HDCVI Camera, 1/2.8” 2Megapixel STARVIS™ CMOS, Powerful 30x optical zoom, Starlight technology, 120dB true WDR, 3D DNR, Max. 25/30fps@1080P, 25/30/50/60fps@720P, IR distance up to 150m, IP66.
Information
Weight | 15.87 lbs |
---|---|
Dimensions | 7.32 × 7.32 × 12.15 in |
Color | White |
Condition | New |
Brand | ENS Security |
Production Status | Active |
Specifications
Image Sensor | 1/2.8” STARVIS™ CMOS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image Size | 1920(H) x 1080(V), 2 Megapixels | ||||||||
Electronic Shutter | PAL: 1/3s~1/30,000s NTSC: 1/4s~1/30,000s | ||||||||
Minimum Illumination | Color: [email protected]; B/W: [email protected]; [email protected] (IR on) |
||||||||
S/N Ratio | More than 55dB | ||||||||
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) | ||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||
BLC Mode | BLC / HLC / WDR (120dB) | ||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||
Gain Control | Auto / Manual | ||||||||
Digital Noise Reduction | Ultra DNR (2D/3D) | ||||||||
Privacy Masking | Up to 24 areas | ||||||||
Optical Zoom | 30x | ||||||||
Digital Zoom | 16x | ||||||||
Electronic Image Stabilization (EIS) | N/A | ||||||||
Defog | N/A | ||||||||
Wide Dynamic Range | N/A | ||||||||
DORI Distance |
|
||||||||
Focal Length | 4.5mm~135mm | ||||||||
Max. Aperture | F1.6 ~ F5.0 | ||||||||
Focus Control | Auto / Manual | ||||||||
Angle of View | H: 67.8° ~ 2.4° | ||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||
IR LEDs | 4 | ||||||||
IR Distance | Distance up to 150m (492ft) | ||||||||
IR On/Off Control | Auto/Manual | ||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°,auto flip 180° | ||||||||
Preset Speed | Pan: 400° /s; Tilt: 300° /s | ||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||
Video Resolution | 1080P(1920×1080)/720P(1280×720) | ||||||||
Video Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||
Smart Tracking | N/A | ||||||||
Audio In | 1 | ||||||||
Audio Out | N/A | ||||||||
Alarm In | 2 | ||||||||
Alarm Out | 1 | ||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 |
||||||||
RS485 | 1 | ||||||||
Power Supply | AC24V/3A(±10%) | ||||||||
Power Consumption | 13W, 23W (IR on) | ||||||||
Operating Temperature | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||||||||
Ingress Protection | IP66 | ||||||||
Dimensions | 186(mm) x 309(mm) | ||||||||
Weight | Net Weight 3.9kg(8.60lb) Gross Weight 7.2kg(15.87lb) |
Features
- 1/2.8” 2Megapixel STARVIS™ CMOS
- Powerfull 30x optical zoom
- Starlight technology
- 120dB true WDR, 3D DNR
- Max. 25/30fps@1080P, 25/ 30/50/60fps@720P
- IR distance up to 150m
- IP66